2010-06-11 EdExcel 1380-4H
2010-06-11 EdExcel 1380-4H
| Question Topic | Written Solution | Video Solution |
|---|---|---|
| Q01 Proportion | Yes | No |
| Q02 Scatter Graphs | Yes | No |
| Q03 Currency Conversion | Yes | No |
| Q04 Plotting linear graphs | Yes | No |
| Q05 Angles in parallel lines | Yes | No |
| Q06 Use of calculator | Yes | No |
| Q07 Circumference of circle | Yes | No |
| Q08 Trial and improvement | Yes | No |
| Q09 Percentage of an amount | Yes | No |
| Q10 Probability and expectation | Yes | No |
| Q11 Form and solve equation from shape | Yes | No |
| Q12 Area of triangles and Pythagoras | Yes | No |
| Q13 Plans and elevations | Yes | No |
| Q14 Mean from a grouped frequency table | Yes | No |
| Q15 Inequalities | Yes | No |
| Q16 Locus of points equidistant from two lines | No | No |
| Q17 Change the subject of a formula | Yes | No |
| Q18 Standard form | Yes | No |
| Q19 Factorise and solve | Yes | No |
| Q20 Trigonometry | Yes | No |
| Q21 Upper bounds | Yes | No |
| Q22 Rules of indices | Yes | No |
| Q23 Area and volume scale factors | Yes | No |
| Q24 Sampling | Yes | No |
| Q25 Histograms | Yes | No |
| Q26 Area of sectors | Yes | No |
| Q27 Graph translations | Yes | No |








