2008-05-19 EdExcel 5540H-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | Yes | No |
Q02 Algebra (Applied) | Yes | No |
Q03 Stem and leaf | Yes | No |
Q04 Multiplying decimals | Yes | No |
Q05 3D Coordinates | Yes | No |
Q06 Algebra (Applied) | Yes | No |
Q07 Surface area | Yes | No |
Q08 Estimation | Yes | No |
Q09 Probability | Yes | No |
Q10 Simplification and Expansion | Yes | No |
Q11 Construction (Triangles) | No | No |
Q12 Inequalities | Yes | No |
Q13 Fractions | Yes | No |
Q14 Transformations (Rotation / Translation / Reflection) | Yes | No |
Q15 Expand and Factorise | Yes | No |
Q16 Box plots | Yes | No |
Q17 Standard form | Yes | No |
Q18 Circle theorems | Yes | No |
Q19 Simultaneous Equation | Yes | No |
Q20 Linear graphs | Yes | No |
Q21 Probability trees | Yes | No |
Q22 Rearranging Equations | Yes | No |
Q23 Rationalising SURDS | Yes | No |
Q24 Surface area and volume | Yes | No |
Q25 Vectors | Yes | No |
Q26 Volume and proof | Yes | No |
Q27 Transforming graphs | Yes | No |
Q28 Simplification | Yes | No |
2008-06-02 EdExcel 5540H-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Probability | Yes | No |
Q02 Using a calculator | Yes | No |
Q03 Scatter graphs | Yes | No |
Q04 Angles in parallel lines | Yes | No |
Q05 Elevations and plans | Yes | No |
Q06 Sequences | Yes | No |
Q07 Trial and improvement | Yes | No |
Q08 Frequency polygons | Yes | No |
Q09 Solving equations | Yes | No |
Q10 Ratio and percentage | Yes | No |
Q11 Algebra - simplify substitute factorise | Yes | No |
Q12 Percentage and moving averages | Yes | No |
Q13 Volume and density | Yes | No |
Q14 Area Pythagoras and Trigonometry | Yes | No |
Q15 Transformations: Reflection | Yes | No |
Q16 HCF and LCM | Yes | No |
Q17 Standard form | Yes | No |
Q18 Inequalities | Yes | No |
Q19 Area of sector | Yes | No |
Q20 Proportion: inverse | Yes | No |
Q21 Histograms | Yes | No |
Q22 Upper bounds | Yes | No |
Q23 Rearrange and Solve | Yes | No |
Q24 Sine rule | Yes | No |
Q25 Proportion: direct | Yes | No |
2008-11-06 EdExcel 5540H-3H
2008-11-12 EdExcel 5540H-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | Yes | No |
Q02 Using a calculator | Yes | No |
Q03 Percentages | Yes | No |
Q04 Expand and Solve | Yes | No |
Q05 Sequences | Yes | No |
Q06 Area | Yes | No |
Q07 Angles in parallel lines | Yes | No |
Q08 Scatter graphs | Yes | No |
Q09 Percentages - Compound interest | Yes | No |
Q10 Stem and leaf | Yes | No |
Q11 Linear graphs | Yes | No |
Q12 Loci | No | No |
Q13 LCM | Yes | No |
Q14 Expand and Simplify | Yes | No |
Q15 Probability | Yes | No |
Q16 Pythagoras | Yes | No |
Q17 Mean from frequency table | Yes | No |
Q18 Percentages - depreciation | Yes | No |
Q19 Proof and quadratic formula | Yes | No |
Q20 Sequences and proof | Yes | No |
Q21 Trigonometry | Yes | No |
Q22 Direct proportion | Yes | No |
Q23 Lower and upper bound | Yes | No |
Q24 Volume | Yes | No |
Q25 Two-way table | Yes | No |
Q26 Vectors | Yes | No |
Q27 Transforming graphs | Yes | No |
2009-05-18 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Two way table | Yes | No |
Q02 Simplify | Yes | No |
Q03 Linear graphs | Yes | No |
Q04 Substitution | Yes | No |
Q05 Transformations | Yes | No |
Q06 Solving Equations | Yes | No |
Q07 Numerical Calculations | Yes | No |
Q08 Prime factor decomposition | Yes | No |
Q09 Plans and elevations | Yes | No |
Q10 Numerical Calculations | Yes | No |
Q11 Upper and lower bounds | Yes | No |
Q12 Loci | No | No |
Q13 Questionnaires | Yes | No |
Q14 Estimation | Yes | No |
Q15 Standard form | Yes | No |
Q16 Factorisation | Yes | No |
Q17 Cumulative Frequency | Yes | No |
Q18 Circle Theorems | Yes | No |
Q19 Simultaneous Equation | Yes | No |
Q20 Solving Inequalities | Yes | No |
Q21 Proportion | Yes | No |
Q22 Histograms | Yes | No |
Q23 Probability trees | Yes | No |
Q24 Congruency | Yes | No |
Q25 Substitution and Rearrangment | Yes | No |
Q26 Graph transformations | Yes | No |
2009-06-01 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Currency conversion | Yes | No |
Q02 Transformations | Yes | No |
Q03 Sequences - quadratic | Yes | No |
Q04 Scatter Graphs | Yes | No |
Q05 Calculation | Yes | No |
Q06 Substitution and rearranging | Yes | No |
Q07 Bearings | No | No |
Q08 Ratio | Yes | No |
Q09 Trial and improvement | Yes | No |
Q10 Angle bisector | No | No |
Q11 Reasoning about primes | Yes | No |
Q12 Mean from grouped frequency table | Yes | No |
Q13 Circle perimeter | Yes | No |
Q14 Expand and simplify | Yes | No |
Q15 Use of calculator | Yes | No |
Q16 Simplify - indices | Yes | No |
Q17 Pythagoras | Yes | No |
Q18 Box plots | Yes | No |
Q19 Compound interest | Yes | No |
Q20 Trigonometry | Yes | No |
Q21 Two way tables | Yes | No |
Q22 Algebraic proof | Yes | No |
Q23 Vectors | Yes | No |
Q24 Area of complex shape | Yes | No |
Q25 Simplify algebraic fraction | Yes | No |
Q26 Probability | Yes | No |
2009-11-05 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Place Value | No | No |
Q02 Estimation | No | No |
Q03 Linear Graphs | No | No |
Q04 Transformations | No | No |
Q05 Stem and Leaf | No | No |
Q06 Frequency polygons | No | No |
Q07 Fractions and multiplications | No | No |
Q08 Questionnaires | No | No |
Q09 Surface area Volume Upper and Lower Bounds | No | No |
Q10 Simplify Expand Factorise and Solve | No | No |
Q11 Bearings | No | No |
Q12 Forming an expression | No | No |
Q13 Standard form | No | No |
Q14 Indices | No | No |
Q15 Inequalities | No | No |
Q16 Rearranging | No | No |
Q17 Box plots | No | No |
Q18 Circle Theorems | No | No |
Q19 Probability Trees | No | No |
Q20 Simultaneous Equation | No | No |
Q21 Surds | No | No |
Q22 Vectors | No | No |
Q23 Recurring Decimals | No | No |
Q24 Graph Transformations | No | No |
Q25 Algebraic Proof | No | No |
2009-11-10 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Two way table | Yes | No |
Q02 Use of calculator | Yes | No |
Q03 Substitution and factorisation | Yes | No |
Q04 Sampling | Yes | No |
Q05 Plans elevations and planes of symmetry | Yes | No |
Q06 Angles in parallel lines | Yes | No |
Q07 Area of circles | Yes | No |
Q08 Calculation | Yes | No |
Q09 Transformation | Yes | No |
Q10 Percentage increase | Yes | No |
Q11 Scatter Graphs | Yes | No |
Q12 Forming an expression | Yes | No |
Q13 Ratio | Yes | No |
Q14 Trial and improvement | Yes | No |
Q15 Indices | Yes | No |
Q16 Pythagoras | Yes | No |
Q17 Quadratic graphs | Yes | No |
Q18 Mean from a grouped frequency table | Yes | No |
Q19 Expand and solve | Yes | No |
Q20 Moving average | Yes | No |
Q21 Percentage reduction | Yes | No |
Q22 Similar shapes | Yes | No |
Q23 Trigonometry | Yes | No |
Q24 Stratified sampling | Yes | No |
Q25 Direct proportion | Yes | No |
Q26 Trigonometry | Yes | No |
Q27 Histograms | Yes | No |
Q28 Upper and lower bounds | Yes | No |
Q29 Solving Algebraic Fractions | Yes | No |
2010-06-07 EdExcel 1380-3H
2010-06-11 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | Yes | No |
Q02 Scatter Graphs | Yes | No |
Q03 Currency Conversion | Yes | No |
Q04 Plotting linear graphs | Yes | No |
Q05 Angles in parallel lines | Yes | No |
Q06 Use of calculator | Yes | No |
Q07 Circumference of circle | Yes | No |
Q08 Trial and improvement | Yes | No |
Q09 Percentage of an amount | Yes | No |
Q10 Probability and expectation | Yes | No |
Q11 Form and solve equation from shape | Yes | No |
Q12 Area of triangles and Pythagoras | Yes | No |
Q13 Plans and elevations | Yes | No |
Q14 Mean from a grouped frequency table | Yes | No |
Q15 Inequalities | Yes | No |
Q16 Locus of points equidistant from two lines | No | No |
Q17 Change the subject of a formula | Yes | No |
Q18 Standard form | Yes | No |
Q19 Factorise and solve | Yes | No |
Q20 Trigonometry | Yes | No |
Q21 Upper bounds | Yes | No |
Q22 Rules of indices | Yes | No |
Q23 Area and volume scale factors | Yes | No |
Q24 Sampling | Yes | No |
Q25 Histograms | Yes | No |
Q26 Area of sectors | Yes | No |
Q27 Graph translations | Yes | No |
2010-11-09 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Ratio | No | No |
Q02 Simplify | No | No |
Q03 Probability | No | No |
Q04 Sequences | No | No |
Q05 Area of circles | No | No |
Q06 Estimations | No | No |
Q07 Multiplication | No | No |
Q08 Linear Graphs | No | No |
Q09 Triangle properties | No | No |
Q10 Stem and Leaf | No | No |
Q11 Percentage Increase | No | No |
Q12 Transformations | No | No |
Q13 Rearranging equations | No | No |
Q14 Midpoint of a line | No | No |
Q15 Nets | No | No |
Q16 Expand Simplify and Factorise | No | No |
Q17 Perpendicular bisector | No | No |
Q18 Mixed numbers | No | No |
Q19 Similar Shapes | No | No |
Q20 Box plots | No | No |
Q21 Simultaneous Equation | No | No |
Q22 Circle Theorems | No | No |
Q23 Expand Simplify and Solve | No | No |
Q24 Histograms | No | No |
Q25 Stratified sampling | No | No |
Q26 Inverse proportion | No | No |
Q27 Vectors | No | No |
Q28 Circle graphs | No | No |
2010-11-12 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Area of triangle | Yes | No |
Q02 Probability | Yes | No |
Q03 Calculation | Yes | No |
Q04 Proportion | Yes | No |
Q05 Transformations | Yes | No |
Q06 Simplify and Solve | Yes | No |
Q07 Percentage of an amount | Yes | No |
Q08 Frequency polygons | Yes | No |
Q09 Use of calculator | Yes | No |
Q10 Inequalities | Yes | No |
Q11 Real Life Graphs | Yes | No |
Q12 Forming an expression | Yes | No |
Q13 Distance Speed Time | Yes | No |
Q14 Plans and elevations | Yes | No |
Q15 Sampling and Questionnaires | Yes | No |
Q16 3D Coordinates | Yes | No |
Q17 Standard form | Yes | No |
Q18 Calculation | Yes | No |
Q19 Cumulative Frequency | Yes | No |
Q20 Prime factors and HCF | Yes | No |
Q21 Trigonometry | Yes | No |
Q22 Cubic Graphs | Yes | No |
Q23 Circle Theorems | Yes | No |
Q24 Upper Bounds | Yes | No |
Q25 Expand and Simplify | Yes | No |
Q26 Probability | Yes | No |
Q27 Graph Transformations | Yes | No |
Q28 Advanced Trigonometry | Yes | No |
2011-06-06 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | No | Yes |
Q02 Scatter Graphs | No | Yes |
Q03 Angles in parallel lines | No | Yes |
Q04 Estimation | No | Yes |
Q05 Substitution Rearranging and Inequalities | No | Yes |
Q06 Exterior angles of polygons | No | Yes |
Q07 Transformations | No | Yes |
Q08 Questionnaires | No | Yes |
Q09 Sequences | No | Yes |
Q10 Volume and mass of 3D shape | No | Yes |
Q11 Ratio | No | Yes |
Q12 Simplify Indices and Algebraic Fractions | No | Yes |
Q13 Frequency polygons | No | Yes |
Q14 Construct 30 degree angle | No | Yes |
Q15 Expand Simplify and Factorise | No | Yes |
Q16 Fractions and Mixed Numbers | No | Yes |
Q17 Proof of equal angles | No | Yes |
Q18 Cumulative Frequency | No | Yes |
Q19 Simultaneous Equation | No | Yes |
Q20 Box plots | No | Yes |
Q21 Equations of lines | No | Yes |
Q22 Indices and Surds | No | Yes |
Q23 Rearranging | No | Yes |
Q24 Histograms | No | Yes |
Q25 Forming an expression from cone and sphere | No | Yes |
Q26 Vectors | No | Yes |
Q27 Rearrange algebraic fraction and solve | No | Yes |
2011-06-11 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Probability | No | Yes |
Q02 Transformations | No | Yes |
Q03 Prime factors and HCF | No | Yes |
Q04 Linear Graphs | No | Yes |
Q05 Area of Circles | No | Yes |
Q06 Stem and Leaf | No | Yes |
Q07 Fractions of amounts | No | Yes |
Q08 Transformations | No | Yes |
Q09 Surface Area of Triangular Prisms | No | Yes |
Q10 Simplify and Solve | No | Yes |
Q11 Mean from a frequency table | No | Yes |
Q12 Trial and improvement | No | Yes |
Q13 Use of calculator | No | Yes |
Q14 Algebraic Expressions | No | Yes |
Q15 Inequalities on number lines | No | Yes |
Q16 Reverse Percentage | No | Yes |
Q17 Similar Triangles | No | Yes |
Q18 Expand Simplify and Solve | No | Yes |
Q19 Standard form | No | Yes |
Q20 Expressions representing volume | No | Yes |
Q21 Circle Theorems | No | Yes |
Q22 Stratified sampling | No | Yes |
Q23 Forming expressions from shape and proof | No | Yes |
Q24 Probability | No | Yes |
Q25 Advanced Trigonometry | No | Yes |
Q26 Lower bound calculation | No | Yes |
2011-11-09 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Fractions and percentages | No | Yes |
Q02 Number patterns | No | Yes |
Q03 Angles in polygons | No | Yes |
Q04 Stem and Leaf | No | Yes |
Q05 Transformations | No | Yes |
Q06 Mileage Chart | No | Yes |
Q07 Expand Simplify and Solve | No | Yes |
Q08 Estimation | No | Yes |
Q09 Percentage Increases | No | Yes |
Q10 Angle reasoning | No | Yes |
Q11 Scatter Graphs | No | Yes |
Q12 Simultaneous Equation | No | Yes |
Q13 Standard form | No | Yes |
Q14 Quadratic graphs | No | Yes |
Q15 Cumulative Frequency | No | Yes |
Q16 Volume and mass of 3D shape | No | Yes |
Q17 Substitution and Rearranging | No | Yes |
Q18 Indices | No | Yes |
Q19 Circle Theorems | No | Yes |
Q20 Factorise and solve | No | Yes |
Q21 Forming an expression from a triangle and proof | No | Yes |
Q22 Probability Tree | No | Yes |
2011-11-14 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Use of calculator | No | Yes |
Q02 Percentages | No | Yes |
Q03 Questionnaires | No | Yes |
Q04 HCF and LCM | No | Yes |
Q05 Ratio and proportion | No | Yes |
Q06 Angles in triangles | No | Yes |
Q07 Solving equations | No | Yes |
Q08 Circumference of circles | No | Yes |
Q09 Conversion | No | Yes |
Q10 Mean from a grouped frequency table | No | Yes |
Q11 Simplifying expressions | No | Yes |
Q12 Inequalities | No | Yes |
Q13 Linear graphs | No | Yes |
Q14 Factorisation | No | Yes |
Q15 Moving averages | No | Yes |
Q16 Box plots | No | Yes |
Q17 Ratio and proportion | No | Yes |
Q18 Unit conversions | No | Yes |
Q19 Solve quadratic using the equation or completing the square | No | Yes |
Q20 Trigonometry and cosine rule | No | Yes |
Q21 Histograms | No | Yes |
Q22 Similarity and congruence | No | Yes |
Q23 Factorisation and algebraic fractions | No | Yes |
Q24 Surface area of a sphere | No | Yes |
Q25 Lower and upper bound | No | Yes |
2012-03-02 EdExcel 1380-3H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Simplify and expand | No | No |
Q02 Estimation | No | No |
Q03 Multiplication and percentage reduction | No | No |
Q04 Angles in parallel lines | No | No |
Q05 Probability | No | No |
Q06 Calculation | No | No |
Q07 Stem and Leaf | No | No |
Q08 Solve and Substitution | No | No |
Q09 Forming an expression | No | No |
Q10 Ratio | No | No |
Q11 Area of triangle | No | No |
Q12 Frequency polygons | No | No |
Q13 Linear graphs | No | No |
Q14 Standard form | No | Yes |
Q15 Factorise and simplify | No | No |
Q16 Box plots | No | No |
Q17 Similar triangles | No | No |
Q18 Probability Tree | No | No |
Q19 Circle Theorems | No | No |
Q20 Recognising Graphs | No | No |
Q21 Rearranging | No | Yes |
Q22 Surds | No | No |
Q23 Vectors | No | No |
Q24 Expanding brackets and triangle reasoning | No | No |
2012-03-05 EdExcel 1380-4H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Sequences | No | No |
Q02 Mean | No | No |
Q03 Currency Conversion | No | No |
Q04 Percentage Increases | No | No |
Q05 Use of calculator | No | No |
Q06 Trial and improvement | No | No |
Q07 Pythagoras | No | No |
Q08 Simplify Expand and Factorise | No | No |
Q09 Probabilities | No | No |
Q10 Estimate of mean from grouped frequency table | No | No |
Q11 Inequalities on number lines | No | No |
Q12 Ratio | No | No |
Q13 Area of trapezium | No | No |
Q14 Trigonometry | No | No |
Q15 Transformations | No | No |
Q16 Cumulative Frequency | No | No |
Q17 Combined Transformations | No | No |
Q18 Simultaneous Equation | No | No |
Q19 Solve by factorising | No | No |
Q20 Advanced Trigonometry | No | No |
Q21 Histograms | No | No |
Q22 Upper and Lower Bounds | No | No |
Q23 Area of circle segment | No | No |
Q24 Solve by rearranging algebraic fraction | No | No |
2012-06-11 EdExcel 1MA0-1H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Questionnaires | No | Yes |
Q02 Area (applied) | No | Yes |
Q03 Algebra (Applied) | No | Yes |
Q04 Stem and leaf | No | Yes |
Q05 Substitution | No | Yes |
Q06 Proportion | No | Yes |
Q07 Multiples | No | Yes |
Q08 Expand factorise and rearrange | No | Yes |
Q09 Transformations | No | Yes |
Q10 Percentages | No | Yes |
Q11 Solving equations | No | Yes |
Q12 Volume | No | Yes |
Q13 Angles in polygons | No | Yes |
Q14 Bearings | No | Yes |
Q15 Cumulative frequency and box plots | No | Yes |
Q16 Simplify and factorise | No | Yes |
Q17 Standard form | No | Yes |
Q18 Area scale factors | No | Yes |
Q19 Probability trees | No | Yes |
Q20 Simultaneous Equation | No | Yes |
Q21 Circle theorems | No | Yes |
Q22 Histograms | No | Yes |
Q23 Algebraic fractions | No | Yes |
Q24 Converting recurring decimals to fractions | No | Yes |
Q25 Volume | No | Yes |
Q26 Transformation of graphs | No | Yes |
2012-06-13 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Angles in parallel lines | No | Yes |
Q02 Use of calculator | No | Yes |
Q03 Questionnaires | No | Yes |
Q04 Linear graphs | No | Yes |
Q05 Area (applied) | No | Yes |
Q06 Algebra (Applied) | No | Yes |
Q07 Scatter graphs | No | Yes |
Q08 Transformations | No | Yes |
Q09 Conversion | No | Yes |
Q10 Inequalities | No | Yes |
Q11 Trial and improvement | No | Yes |
Q12 Relative frequency | No | Yes |
Q13 Estimation of mean from grouped frequency table | No | Yes |
Q14 Expand simplify factorise | No | Yes |
Q15 Algebra (Applied) | No | Yes |
Q16 Trigonometry | No | Yes |
Q17 Percentage: compound interest | No | Yes |
Q18 Pythagoras and trigonometry | No | Yes |
Q19 Standard form | No | Yes |
Q20 Rearranging Equations | No | Yes |
Q21 Proof | No | Yes |
Q22 Quadratic equation | No | Yes |
Q23 Sampling | No | Yes |
Q24 Sine rule | No | Yes |
Q25 Probability | No | Yes |
Q26 Vectors | No | Yes |
2012-11-06 EdExcel 1MA0-1H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | No | Yes |
Q02 Scatter Graphs | No | Yes |
Q03 Algebra (Applied) | No | Yes |
Q04 Questionnaires | No | Yes |
Q05 Estimation | No | Yes |
Q06 Transformation | No | Yes |
Q07 Area | No | Yes |
Q08 Probability | No | Yes |
Q09 Volume | No | Yes |
Q10 Loci | No | Yes |
Q11 Expanding Brackets | No | Yes |
Q12 Area | No | Yes |
Q13 Ratio | No | Yes |
Q14 Bearings | No | Yes |
Q15 Simplify | No | Yes |
Q16 Linear equations | No | Yes |
Q17 Inequalities | No | Yes |
Q18 Angles in polygons | No | Yes |
Q19 Box Plots | No | Yes |
Q20 Powers | No | Yes |
Q21 Cumulative Frequency | No | Yes |
Q22 Simultaneous Equation | No | Yes |
Q23 Equations of lines | No | Yes |
Q24 Rearranging Equations | No | Yes |
Q25 Area and volume scale factors | No | Yes |
Q26 Rationalising SURDS | No | Yes |
Q27 Quadratic and trig graphs | No | Yes |
Q28 Vectors | No | Yes |
2012-11-08 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Use of calculator | No | Yes |
Q02 Translation | No | Yes |
Q03 Algebra (Applied) | No | Yes |
Q04 Pie Charts | No | Yes |
Q05 Speed distance time | No | Yes |
Q06 Angles | No | Yes |
Q07 Ratio | No | Yes |
Q08 Inequalities | No | Yes |
Q09 Stem and leaf | No | Yes |
Q10 Conversions | No | Yes |
Q11 Proof and trial and improvement | No | Yes |
Q12 Frequency polygons | No | Yes |
Q13 Volume | No | Yes |
Q14 Factorisation | No | Yes |
Q15 Pythagoras | No | Yes |
Q16 Percentages | No | Yes |
Q17 Trigonometry | No | Yes |
Q18 Equations of lines | No | Yes |
Q19 Standard form | No | Yes |
Q20 Simplifying complex equations | No | Yes |
Q21 Probability | No | Yes |
Q22 Quadratic equation | No | Yes |
Q23 Volume | No | Yes |
Q24 Histograms | No | Yes |
Q25 Trigonometry | No | Yes |
2013-02-28 EdExcel 1MA0-1H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Multiplying decimals | No | Yes |
Q02 Scatter graphs | No | Yes |
Q03 Questionnaires | No | Yes |
Q04 Linear graphs | No | Yes |
Q05 Sequences | No | Yes |
Q06 Conversion graphs | No | Yes |
Q07 Algebra Simplify and solve | No | Yes |
Q08 Algebra (Applied) | No | Yes |
Q09 Power and indices | No | Yes |
Q10 Angles in parallel lines | No | Yes |
Q11 Algebra (Applied) | No | Yes |
Q12 Ratio | No | Yes |
Q13 Angles in polygons | No | Yes |
Q14 Cumulative Frequency | No | Yes |
Q15 Loci | No | Yes |
Q16 Standard form | No | Yes |
Q17 Complex equations | No | Yes |
Q18 Transformation | No | Yes |
Q19 Circle theorems | No | Yes |
Q20 Factorisation | No | Yes |
Q21 Proof | No | Yes |
Q22 Enlargement | No | Yes |
Q23 Surface area | No | Yes |
Q24 Probability | No | Yes |
Q25 Transformation of graphs | No | Yes |
Q26 Vectors | No | Yes |
2013-03-04 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Stem and leaf | No | Yes |
Q02 Proportion | No | Yes |
Q03 Speed distance time graphs | No | Yes |
Q04 Probability | No | Yes |
Q05 Circles | No | Yes |
Q06 Algebra (Applied) | No | Yes |
Q07 Speed distance time | No | Yes |
Q08 Trial and improvement | No | Yes |
Q09 Volume of prism | No | Yes |
Q10 Transformation | No | Yes |
Q11 Expanding Brackets and factorisation | No | Yes |
Q12 Inequalities | No | Yes |
Q13 Pythagoras and trigonometry | No | Yes |
Q14 Substitution and rearranging | No | Yes |
Q15 Area and ratio | No | Yes |
Q16 Percentages | No | Yes |
Q17 Using a calculator | No | Yes |
Q18 Box plots | No | Yes |
Q19 Area of circles | No | Yes |
Q20 Trigonometry | No | Yes |
Q21 Histograms | No | Yes |
Q22 Volume of frustrum | No | Yes |
Q23 Stratified sampling | No | Yes |
Q24 Upper and lower bounds | No | Yes |
Q25 Algebra trig and SURDS | No | Yes |
2013-06-11 EdExcel 1MA0-1H
2013-06-14 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Surface area of cuboid | No | Yes |
Q02 Proportion | No | Yes |
Q03 Scatter graphs | No | Yes |
Q04 Relative frequency | No | Yes |
Q05 Questionnaires | No | Yes |
Q06 Calculation | No | Yes |
Q07 Ratio and Fractions | No | Yes |
Q08 Area Calculation | No | Yes |
Q09 Angles in parallel lines | No | Yes |
Q10 Trial and improvement | No | Yes |
Q11 Pythagoras | No | Yes |
Q12 Solving equations | No | Yes |
Q13 Midpoints and Gradients | No | Yes |
Q14 Compound Interest | No | Yes |
Q15 Quadratic graphs and solving quadratics | No | Yes |
Q16 Circle theorems | No | Yes |
Q17 Box plots | No | Yes |
Q18 Changing the subject | No | Yes |
Q19 Factorisation | No | Yes |
Q20 Trigonometry | No | Yes |
Q21 Stratified sampling | No | Yes |
Q22 Inverse proportion | No | Yes |
Q23 Upper and lower bounds | No | Yes |
Q24 Advanced trigonometry | No | Yes |
Q25 Simultaneous Equation | No | Yes |
2013-11-06 EdExcel 1MA0-1H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Proportion | No | Yes |
Q02 Scatter Graphs | No | Yes |
Q03 Volume of Prisms | No | Yes |
Q04 Simplify and factorise | No | Yes |
Q05 Probability | No | Yes |
Q06 Transformations | No | Yes |
Q07 Multiples | No | Yes |
Q08 Solving equations in a shape context | No | Yes |
Q09 Questionnaires | No | Yes |
Q10 Applications of maths | No | Yes |
Q11 Ratio and proportion | No | Yes |
Q12 Quadratic graphs | No | Yes |
Q13 Mean | No | Yes |
Q14 Power and indices | No | Yes |
Q15 Simultaneous Equation | No | Yes |
Q16 Surface area and scale factors | No | Yes |
Q17 Coordinates and lines | No | Yes |
Q18 Cumulative Frequency | No | Yes |
Q19 Probability trees | No | Yes |
Q20 Algebraic fractions | No | Yes |
Q21 Direct proportion | No | Yes |
Q22 Circle theorems | No | Yes |
Q23 Enlargement | No | Yes |
Q24 Vectors | No | Yes |
2013-11-08 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Use of calculator | No | Yes |
Q02 Ratio | No | Yes |
Q03 Probability | No | Yes |
Q04 Plans and Elevations | No | Yes |
Q05 Currency Conversion | No | Yes |
Q06 Sets | No | Yes |
Q07 Calculation | No | Yes |
Q08 Sequences | No | Yes |
Q09 Angles in Polygons | No | Yes |
Q10 Percentage of an amount | No | Yes |
Q11 Indices | No | Yes |
Q12 Circumference of circle | No | Yes |
Q13 Distance Speed Time | No | Yes |
Q14 Estimate of mean from group frequency table and frequency polygon | No | Yes |
Q15 Pythagoras | No | Yes |
Q16 Simplify and solve | No | Yes |
Q17 Cubic graphs | No | Yes |
Q18 Trigonometry | No | Yes |
Q19 Standard Form | No | Yes |
Q20 Reverse percentage | No | Yes |
Q21 Factorisation and changing the subject | No | Yes |
Q22 Form expression from shape | No | Yes |
Q23 Stratified sampling | No | Yes |
Q24 Volume of cylinder | No | Yes |
Q25 Equations of lines | No | Yes |
Q26 Sine Rule | No | Yes |
Q27 Histograms | No | Yes |
Q28 Circle theorems | No | Yes |
2014-06-09 EdExcel 1MA0-1H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Fractions | No | Yes |
Q02 Stem and leaf | No | Yes |
Q03 Sets | No | Yes |
Q04 Percentage Reduction | No | Yes |
Q05 Questionnaires | No | Yes |
Q06 Expand and factorise | No | Yes |
Q07 Area Calculation | No | Yes |
Q08 Loci | No | Yes |
Q09 Transformations Rotation and Enlargement | No | Yes |
Q10 Calculation | No | Yes |
Q11 External Angles of Regular Polygons | No | Yes |
Q12 Substitution and rearranging | No | Yes |
Q13 Estimation calculation | No | Yes |
Q14 Unit conversion and Distance Speed Time | No | Yes |
Q15 Quadratic graphs and solving quadratics | No | Yes |
Q16 Box plots | No | Yes |
Q17 Indices | No | Yes |
Q18 Simultaneous Equation | No | Yes |
Q19 Equations of lines | No | Yes |
Q20 Similarity | No | Yes |
Q21 Circle theorems | No | Yes |
Q22 Simplify | No | Yes |
Q23 Probability Trees | No | Yes |
Q24 Vectors | No | Yes |
Q25 Surds | No | Yes |
Q26 Trigonometric Graphs | No | Yes |
2014-06-13 EdExcel 1MA0-2H
Question Topic | Written Solution | Video Solution |
---|---|---|
Q01 Midpoint of a line | No | Yes |
Q02 Scatter Graphs | No | Yes |
Q03 Use of calculator | No | Yes |
Q04 Circumference of circle | No | Yes |
Q05 Transformations | No | Yes |
Q06 Time calculation | No | Yes |
Q07 Angles in parallel lines | No | Yes |
Q08 Relative frequency and sampling | No | Yes |
Q09 Form and solve equation from shape | No | Yes |
Q10 Simplify and solve | No | Yes |
Q11 Calculation with volume | No | Yes |
Q12 Sequences | No | Yes |
